Printing Instructions:
Right Click The Button Above
Click 'Save Link As'
Save To Your Computer and Print
| Greensboro Avenue | |
| Intermodal Facility Terminal (601 23rd Ave.) | :00 |
| Greensboro Ave and 11th Street (Battle Friedman House) 3 | |
| Robertson Bank | 4 |
| Piggly Wiggly #1 | 5 Shelter |
| Amtrak Station #1 | 5 |
| Greensboro Ave and 26th Street | 6 Bench |
| Greensboro Ave and 29th Street (Near Center of Hope) | 7 Shelter |
| Greensboro Ave and 35th Street (Auto Zone) | 8 Shelter |
| Greensboro Ave and 37th Street | 8 |
| Cobb Theater | 10 |
| Courtney Drive (IHOP) | 10 |
| Ollie's Bargain Outlet | 11 |
| 41st Street and Greensboro Avenue | 12 |
| Family Dollar | 12 |
| Creekside Apts | 13 Shelter |
| Old Mill Street (Davita Dialysis) | 14 Bench |
| South Finest Meats (10th Ave) (CHECKPOINT) | 20 Shelter |
| Rosedale Housing 2stops | 23 2 Shelters |
| Bent Tree Apartments (3 Stops) | 26 |
| Grace Presbyterian Church/Table of Grace Food Pantry | 28 Shelter |
| Pet Supply | 30 |
| Shoe Station | 30 |
| T. J. Maxx | 31 |
| Buffalo Wild Wings | 32 |
| East 33rd Street (HODO Haven Apartments) | 33 |
| East 34th Street (Albright Apartments) | 33 |
| Krystal's Resturant | 34 Shelter |
| James Harrison Pkwy and 3rd Avenue (Broadmore Apts) | 36 Shelter |
| James Harrison Pkwy and 1st Avenue (Powell's Superstore) | 37 |
| Creekside Apts 40 | Shelter |
| Old Mill Street (Davita Dialysis) | 40 |
| South Finest Meats (10th Ave) (CHECKPOINT) | 42 Shelter |
| Rosedale Housing (2 Stops) | 43 2 Shelters |
| Arbor Place and Bonita Terrace Apartments | 43 |
| Amtrak Station #2 | 45 |
| Piggly Wiggly #2 | 47 |
| Greensboro Ave and 14th Street (Crisis Center) | 48 Shelter |
| Greensboro Avenue Apts | 49 |
| Greensboro Avenue and 8th Street (County Courthouse) | 49 |
| IMF Terminal | 50 |
Schedule Printing Instructions:
Right Click The Button Above
Click 'Save Link As'
Save To Your Computer and Print